In_Association_with_Amazon

The 6th Ambassador Open - Bern, 2000

Date 1999, Dec 26
Place Bern, Switzerland

Tournament Tournament
Last update Aug 15, 2000
Details

1. Rausis Igors g 2496 LAT 6.0 28.5
2. Kaenel Hansjuerg m 2408 SUI 5.5 30.5
3. Velicka Peter m 2440 CZE 5.5 29.5
4. Sokolov Andrej g 2543 RUS 5.5 28.5
5. Ciric Dragoljub g 2359 YUG 5.5 26.5
6. Kolly Jacques 2177 SUI 5.5 26.0
7. Berzinsh Roland m 2446 LAT 5.0 30.0
8. Liardet Fabrice f 2327 SUI 5.0 28.5
9. Herbrechtsmeier Christof f 2297 GER 5.0 27.0
10. Mueller Dieter 2190 GER 5.0 26.5
11. Montavon Gerard 2071 SUI 5.0 25.0
12. Maurer Fritz 2190 SUI 5.0 25.0
13. Bex Pierre-Alain 2253 SUI 5.0 24.5
13. Riff Vincent 2061 FRA 5.0 24.5
15. Baerenfaller Beat 2024 SUI 5.0 22.0
... 96 players

I need your help Amazon
I'm always searching for new data, new tournaments, new photos.
So, you can write and send me a tournament table or a reportage (in English): share your thoughts with other chess players!

If you want to add or change the information about an event, you can compile this form.

If you have photos or something else, please send me them. Thanks!
Amazon
Search books about chess events at Amazon, the biggest online library.






fastclick.com